Home

megszelídíthetetlen csontváz belül pas ipsc amp id 25 vásárolni árvíz egyetemista

A functionally characterized test set of human induced pluripotent stem  cells | Nature Biotechnology
A functionally characterized test set of human induced pluripotent stem cells | Nature Biotechnology

Predicting the functional states of human iPSC-derived neurons with  single-cell RNA-seq and electrophysiology | Molecular Psychiatry
Predicting the functional states of human iPSC-derived neurons with single-cell RNA-seq and electrophysiology | Molecular Psychiatry

Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils  disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels  | Scientific Reports
Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels | Scientific Reports

Frontiers | Human Induced Pluripotent Stem Cell-Derived TDP-43 Mutant  Neurons Exhibit Consistent Functional Phenotypes Across Multiple Gene  Edited Lines Despite Transcriptomic and Splicing Discrepancies
Frontiers | Human Induced Pluripotent Stem Cell-Derived TDP-43 Mutant Neurons Exhibit Consistent Functional Phenotypes Across Multiple Gene Edited Lines Despite Transcriptomic and Splicing Discrepancies

Cells | Free Full-Text | An Electrophysiological and Pharmacological Study  of the Properties of Human iPSC-Derived Neurons for Drug Discovery
Cells | Free Full-Text | An Electrophysiological and Pharmacological Study of the Properties of Human iPSC-Derived Neurons for Drug Discovery

A CDX2-GFP iPSC reporter line for intestinal differentiation a Detailed...  | Download Scientific Diagram
A CDX2-GFP iPSC reporter line for intestinal differentiation a Detailed... | Download Scientific Diagram

Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and  Drug Discovery
Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and Drug Discovery

A risk-based approach for cell line development, manufacturing and  characterization of genetically engineered, induced pluripotent stem  cell–derived allogeneic cell therapies - Cytotherapy
A risk-based approach for cell line development, manufacturing and characterization of genetically engineered, induced pluripotent stem cell–derived allogeneic cell therapies - Cytotherapy

Characteristic analyses of a neural differentiation model from iPSC-derived  neuron according to morphology, physiology, and global gene expression  pattern | Scientific Reports
Characteristic analyses of a neural differentiation model from iPSC-derived neuron according to morphology, physiology, and global gene expression pattern | Scientific Reports

JPM | Free Full-Text | Oxygen as a Master Regulator of Human Pluripotent  Stem Cell Function and Metabolism
JPM | Free Full-Text | Oxygen as a Master Regulator of Human Pluripotent Stem Cell Function and Metabolism

Frontiers | Electrophysiological Properties of Induced Pluripotent Stem  Cell-Derived Midbrain Dopaminergic Neurons Correlate With Expression of  Tyrosine Hydroxylase
Frontiers | Electrophysiological Properties of Induced Pluripotent Stem Cell-Derived Midbrain Dopaminergic Neurons Correlate With Expression of Tyrosine Hydroxylase

IJMS | Free Full-Text | Modeling RTT Syndrome by iPSC-Derived Neurons from  Male and Female Patients with Heterogeneously Severe Hot-Spot MECP2 Variants
IJMS | Free Full-Text | Modeling RTT Syndrome by iPSC-Derived Neurons from Male and Female Patients with Heterogeneously Severe Hot-Spot MECP2 Variants

IJMS | Free Full-Text | iPSC-Cardiomyocyte Models of Brugada  Syndrome—Achievements, Challenges and Future Perspectives
IJMS | Free Full-Text | iPSC-Cardiomyocyte Models of Brugada Syndrome—Achievements, Challenges and Future Perspectives

Generation of Functional Human Retinal Ganglion Cells with Target  Specificity from Pluripotent Stem Cells by Chemically Defined  Recapitulation of Developmental Mechanism - Teotia - 2017 - STEM CELLS -  Wiley Online Library
Generation of Functional Human Retinal Ganglion Cells with Target Specificity from Pluripotent Stem Cells by Chemically Defined Recapitulation of Developmental Mechanism - Teotia - 2017 - STEM CELLS - Wiley Online Library

Specific induction and long-term maintenance of high purity ventricular  cardiomyocytes from human induced pluripotent stem cells | PLOS ONE
Specific induction and long-term maintenance of high purity ventricular cardiomyocytes from human induced pluripotent stem cells | PLOS ONE

Aberrant Development Corrected in Adult-Onset Huntington's Disease iPSC-Derived  Neuronal Cultures via WNT Signaling Modulation - ScienceDirect
Aberrant Development Corrected in Adult-Onset Huntington's Disease iPSC-Derived Neuronal Cultures via WNT Signaling Modulation - ScienceDirect

iPSC-Derived Intestinal Organoids from Cystic Fibrosis Patients Acquire  CFTR Activity upon TALEN-Mediated Repair of the p.F508del Mutation:  Molecular Therapy - Methods & Clinical Development
iPSC-Derived Intestinal Organoids from Cystic Fibrosis Patients Acquire CFTR Activity upon TALEN-Mediated Repair of the p.F508del Mutation: Molecular Therapy - Methods & Clinical Development

Human Huntington's Disease iPSC-Derived Cortical Neurons Display Altered  Transcriptomics, Morphology, and Maturation - ScienceDirect
Human Huntington's Disease iPSC-Derived Cortical Neurons Display Altered Transcriptomics, Morphology, and Maturation - ScienceDirect

A Carbon-Based Biosensing Platform for Simultaneously Measuring the  Contraction and Electrophysiology of iPSC-Cardiomyocyte Monolayers | ACS  Nano
A Carbon-Based Biosensing Platform for Simultaneously Measuring the Contraction and Electrophysiology of iPSC-Cardiomyocyte Monolayers | ACS Nano

Periodic unitary synaptic currents in the mouse globus pallidus during  spontaneous firing in slices | Journal of Neurophysiology
Periodic unitary synaptic currents in the mouse globus pallidus during spontaneous firing in slices | Journal of Neurophysiology

Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations  are dysfunctional despite maintaining viability | Nature Communications
Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations are dysfunctional despite maintaining viability | Nature Communications

HD-iPSC-derived neurons express the A 2A R. (A) Immunofluorescence... |  Download Scientific Diagram
HD-iPSC-derived neurons express the A 2A R. (A) Immunofluorescence... | Download Scientific Diagram